Tuition Class ID | C710583 |
---|---|
Offer Date | 2017-05-09 17:04:09 |
Location | Tampines Street 81 520894 (Search for Map) |
Student Level | Primary 6 |
Subject | Maths |
No. of Student | 1 |
No. of Class Weekly | 1 |
Duration of the Class | 1.5 (h) |
Preferred Tuition Day | Mon/Tue/Fri |
Preferred Time | 3.30 pm |
Preferred Race | Any Race |
Preferred Gender | Any |
Parent's Budget | Neg |
Remark | |
URL | http://www.hometuitioncare.com.sg/tutor/tutor-job-desc/?id=10583 |
Click here for daily update of tuition assignments
If you wish to look for a tutor, "Request for Tutor" now!