
Tuition Class ID | C714809 |
---|---|
Offer Date | 2023-06-29 20:14:43 |
Location | Canberra Crescent 753131 (Search for Map) |
Student Level | Secondary 4 |
Subject | Elementary Maths, Combine Chemistry |
No. of Student | 1 |
No. of Class Weekly | 1 |
Duration of the Class | 2 (h) |
Preferred Tuition Day | Wednesday and Thursday |
Preferred Time | After 6pm |
Preferred Race | Any Race |
Preferred Gender | Female |
Parent's Budget | $45/hr |
Remark | Can i know the availability and rates for tutor babeta kaur |
URL | http://www.hometuitioncare.com.sg/tutor/tutor-job-desc/?id=14809 |
Click here for daily update of tuition assignments
If you wish to look for a tutor, "Request for Tutor" now!