| Tuition Class ID | C74954 |
|---|---|
| Offer Date | 2012-09-16 21:37:51 |
| Location | SMU (Search for Map) |
| Student Level | 1st year SMU |
| Subject | Statistics |
| No. of Student | 1 |
| No. of Class Weekly | 1 |
| Duration of the Class | 2 (h) |
| Preferred Tuition Day | Weekend or Thursday |
| Preferred Time | anytime |
| Preferred Race | Chinese |
| Preferred Gender | Female |
| Parent's Budget | $65/hr |
| Remark | Statistics Topics as below: Review of Basic Concepts: descriptive techniques and summary measures -Probability -Discrete Probability Distributions -Continuous Probability Distributions: Uniform, Exponential, Normal and t distributions -Sampling and Sampling Distributions -Point and Interval Estimation -Hypothesis Testing: concepts -Hypothesis Testing: one-sample test -Hypothesis Testing: two sample test, paired test -Correlation and Regression analysis -Simple Linear Regression |
| URL | http://www.hometuitioncare.com.sg/tutor/tutor-job-desc/?id=4954 |
Click here for daily update of tuition assignments
If you wish to look for a tutor, "Request for Tutor" now!