| Tuition Class ID | C78454 |
|---|---|
| Offer Date | 2015-07-14 18:24:03 |
| Location | Aljunied (Search for Map) |
| Student Level | S3 |
| Subject | emaths or combine bio/chem |
| No. of Student | 1 |
| No. of Class Weekly | 1 |
| Duration of the Class | 1.5 (h) |
| Preferred Tuition Day | Monday, Wednesday or Sun |
| Preferred Time | Evening |
| Preferred Race | Any Race |
| Preferred Gender | Any |
| Parent's Budget | 35 |
| Remark | |
| URL | http://www.hometuitioncare.com.sg/tutor/tutor-job-desc/?id=8454 |
Click here for daily update of tuition assignments
If you wish to look for a tutor, "Request for Tutor" now!