Tuition Class ID | C79260 |
---|---|
Offer Date | 2016-04-05 14:35:41 |
Location | 494C Tampines Street 43 522494 (Search for Map) |
Student Level | Primary 4 |
Subject | Maths |
No. of Student | 2 |
No. of Class Weekly | 1 |
Duration of the Class | 1.5 (h) |
Preferred Tuition Day | Sunday morning 11am |
Preferred Time | Monday afternoon 3:30 pm |
Preferred Race | Any Race |
Preferred Gender | Any |
Parent's Budget | Neg |
Remark | Tutor with experience and commitment. |
URL | http://www.hometuitioncare.com.sg/tutor/tutor-job-desc/?id=9260 |
Click here for daily update of tuition assignments
If you wish to look for a tutor, "Request for Tutor" now!